- Bezirkswahlen in Bayern seit 1954 -

Stimmberechtigte und Stimmen
- Gebietsstand bei der jeweiligen Wahl -

Mittelfranken

Stimmberechtigte, Wähler, Wahlbeteiligung und Stimmen

Wahl-
jahr
Stimm-
berechtigte
Wähler Wahl
beteiligung
in %
Ungültige Gültige
Erst
stimmen
Zweit
stimmen
Erst
stimmen
Zweit
stimmen
Gesamt
stimmen
 1954 890350  724078  81,3  15115  32070  709266  692498  1401764 
 1958 927819  698364  75,3  14397  34475  683731  663645  1347376 
 1962 973609  737547  75,8  11276  28398  724580  707475  1432055 
 1966 984419  789688  80,2  11191  30586  777349  757886  1535235 
 1970 1046944  840699  80,3  7915  27082  831881  812884  1644765 
 1974 1065023  819039  76,9  9842  25403  808986  793376  1602362 
 1978 1084814  838930  77,3  9004  23580  829826  815186  1645012 
 1982 1118436  879851  78,7  9282  27667  870509  852097  1722606 
 1986 1152577  818465  71,0  10416  25652  807652  792401  1600053 
 1990 1193980  792199  66,3  10471  26202  781240  765516  1546756 
 1994 1214017  843492  69,5  10937  28247  830994  813690  1644684 
 1998 1215008  867170  71,4  9301  22747  857406  843914  1701320 
 2003 1236060  717858  58,1  11753  23411  705982  694270  1400252 
 2008 1259337  746684  59,3  11042  19971  735578  726505  1462083 


Gesamtstimmen (Erst- und Zweitstimmen)

Wahl-
jahr
Gesamtstimmen
insgesamt davon in %
CSU SPD GRÜNE FDP Sonstige darunter
stimmenstärkster
Wahlvorschlag
 1954 1401764  34,6  33,9  12,8  18,7   GB/BHE 8,3 
 1958 1347376  40,0  38,9  11,1  10,0   GB/BHE 6,5 
 1962 1432055  42,7  39,4  10,4  7,5   GDP 3,6 
 1966 1535235  40,4  39,0  8,4  12,3   NPD 12,3 
 1970 1644765  45,9  38,1  9,7  6,2   NPD 4,9 
 1974 1602362  52,8  36,8  7,5  2,9   NPD 1,7 
 1978 1645012  49,5  39,3  2,01)   7,7  1,4   NPD 0,8 
 1982 1722606  50,3  38,1  5,4  3,8  2,4   FR. WÄHLER 1,2 
 1986 1600053  49,2  32,1  9,2  4,5  4,9   REP 3,8 
 1990 1546756  46,8  31,1  8,1  6,7  7,2   REP 4,8 
 1994 1644684  46,6  34,7  9,0  4,0  5,8   ödp 3,1 
 1998 1701320  44,4  35,2  7,2  2,5  10,7   FW 4,1 
 2003 1400252  51,4  25,0  9,5  3,1  10,9   FW 5,7 
 2008 1462083  39,9  23,7  9,6  6,5  20,2   FW 10,0 
1) 1978 AUD mit Kennwort: Die Grünen.